| sandbox/alpha-chromesyncentities-pa- | | values_changed | | root['revision'] | | new_value | 20250424 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/alpha-chromesyncentities-pa-v1 | | values_changed | | root['revision'] | | new_value | 20250424 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/alpha-chromesyncpasswords-pa- | | values_changed | | root['revision'] | | new_value | 20250424 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/alpha-chromesyncpasswords-pa-v1 | | values_changed | | root['revision'] | | new_value | 20250424 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/alpha-scone-pa- | | values_changed | | root['revision'] | | new_value | 20250426 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/alpha-scone-pa-v1 | | values_changed | | root['revision'] | | new_value | 20250426 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/alpha-tasks-pa- | | values_changed | | root['revision'] | | new_value | 20250425 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/alpha-tasks-pa-v1 | | values_changed | | root['revision'] | | new_value | 20250425 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/autopush-accountsettingsmobile-pa- | | dictionary_item_added | - root['schemas']['ActionLineBlock']['properties']['expansionUnitLabel']
- root['schemas']['SpecialDescription']['properties']['stateChipUnit']
|
|---|
| values_changed | | root['revision'] | | new_value | 20250425 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/autopush-accountsettingsmobile-pa-v1 | | dictionary_item_added | - root['schemas']['ActionLineBlock']['properties']['expansionUnitLabel']
- root['schemas']['SpecialDescription']['properties']['stateChipUnit']
|
|---|
| values_changed | | root['revision'] | | new_value | 20250425 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/autopush-afwprovisioning-pa- | | values_changed | | root['revision'] | | new_value | 20250425 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/autopush-afwprovisioning-pa-v1 | | values_changed | | root['revision'] | | new_value | 20250425 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/autopush-aida- | | values_changed | | root['revision'] | | new_value | 20250425 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/autopush-aida-v1 | | values_changed | | root['revision'] | | new_value | 20250425 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/autopush-androidauthnimblegateway-pa- | | values_changed | | root['revision'] | | new_value | 20250426 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/autopush-androidauthnimblegateway-pa-v1 | | values_changed | | root['revision'] | | new_value | 20250426 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
|
|---|
| sandbox/autopush-appsgrowthsignup-pa- | | dictionary_item_added | - root['schemas']['AppsUpsellSharedRecommendationCustomizedactionbehaviorGmailGmailTurnOffChatNotifications']
- root['schemas']['AppsUpsellSharedRecommendationCustomizedactionbehaviorCustomizedActionBehavior']['properties']['gmailTurnOffChatNotifications']
|
|---|
| values_changed | | root['revision'] | | new_value | 20250425 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
| iterable_item_added | | root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][325] | DUMMY_PUSH_PROMO |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][358] | BIZ_STARTER_TANAC_DISCOUNT_GRANTING_EVERGREEN |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][380] | SA_WFAC_BIZ_STARTER_MIDWAY_MALWARE_INSIGHTS_STUDY_MAY_25 |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][480] | COMMERCE_BUYFLOW_IN_APP |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][776] | GEMRISE_V2_FEATURE_PREVIEW_WELCOME |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][923] | GEN_AI_CONSUMER_PREVIEW_TRIAL_ENDING_GNP |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][924] | GEN_AI_CONSUMER_PREVIEW_EXPECTED_MERCHANT_TRIAL_ENDING_GNP |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][925] | GEN_AI_CONSUMER_PREVIEW_TRIAL_ENDING_WFAC |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][926] | GEN_AI_CONSUMER_PREVIEW_EXPECTED_MERCHANT_TRIAL_ENDING_WFAC |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][929] | AI_PERSONALIZED_F2P_GMAIL_SUPER_USER |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][930] | AI_PERSONALIZED_F2P_DOCS_SUPER_USER |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][931] | AI_PERSONALIZED_F2P_MEET_SUPER_USER |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][932] | CALENDAR_STARTER_UPSELL_BUSINESS_STANDARD_FO |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enumDescriptions'][325] | Used for probe test in the push flow, see b/404878719 |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enumDescriptions'][358] | TANAC discount granting evergreen campaign. |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enumDescriptions'][929] | go/f2p-p13n |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enumDescriptions'][932] | Promo for upselling Starter -> Standard in Calendar Appointment Scheduling using the Friendly Octopus flow. go/calendar-appointment-dasher-standard-upsell |
|---|
| root['schemas']['AppsUpsellSharedRecommendationRecommendationSurface']['properties']['onramp']['enum'][291] | GMAIL_ANDROID_OVERLAY |
|---|
| root['schemas']['AppsUpsellSharedRecommendationRecommendationSurface']['properties']['onramp']['enum'][295] | GMAIL_IOS_OVERLAY |
|---|
| root['schemas']['AppsUpsellSharedRecommendationRecommendationSurface']['properties']['onramp']['enum'][595] | SMUI_V3_DETAIL_PAGE_DIALOG_UPSELL |
|---|
| root['schemas']['AppsUpsellSharedRecommendationRecommendationSurface']['properties']['onramp']['enumDescriptions'][291] | Gmail: Android overlay. go/gmail-rp-mobile-mvp |
|---|
| root['schemas']['AppsUpsellSharedRecommendationRecommendationSurface']['properties']['onramp']['enumDescriptions'][295] | Gmail: iOS overlay. go/gmail-rp-mobile-mvp |
|---|
| root['schemas']['AppsUpsellSharedRecommendationRecommendationSurface']['properties']['onramp']['enumDescriptions'][595] | Get more storage button inside the upsell dialog in SMUI 3.0 detail page. |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enum'][325] | DUMMY_PUSH_PROMO |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enum'][358] | BIZ_STARTER_TANAC_DISCOUNT_GRANTING_EVERGREEN |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enum'][380] | SA_WFAC_BIZ_STARTER_MIDWAY_MALWARE_INSIGHTS_STUDY_MAY_25 |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enum'][480] | COMMERCE_BUYFLOW_IN_APP |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enum'][776] | GEMRISE_V2_FEATURE_PREVIEW_WELCOME |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enum'][923] | GEN_AI_CONSUMER_PREVIEW_TRIAL_ENDING_GNP |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enum'][924] | GEN_AI_CONSUMER_PREVIEW_EXPECTED_MERCHANT_TRIAL_ENDING_GNP |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enum'][925] | GEN_AI_CONSUMER_PREVIEW_TRIAL_ENDING_WFAC |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enum'][926] | GEN_AI_CONSUMER_PREVIEW_EXPECTED_MERCHANT_TRIAL_ENDING_WFAC |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enum'][929] | AI_PERSONALIZED_F2P_GMAIL_SUPER_USER |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enum'][930] | AI_PERSONALIZED_F2P_DOCS_SUPER_USER |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enum'][931] | AI_PERSONALIZED_F2P_MEET_SUPER_USER |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enum'][932] | CALENDAR_STARTER_UPSELL_BUSINESS_STANDARD_FO |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enumDescriptions'][325] | Used for probe test in the push flow, see b/404878719 |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enumDescriptions'][358] | TANAC discount granting evergreen campaign. |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enumDescriptions'][929] | go/f2p-p13n |
|---|
| root['schemas']['CccHostedGrowthPromotionRecommendationEventDetails']['properties']['promoType']['enumDescriptions'][932] | Promo for upselling Starter -> Standard in Calendar Appointment Scheduling using the Friendly Octopus flow. go/calendar-appointment-dasher-standard-upsell |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['onramp']['enum'][291] | GMAIL_ANDROID_OVERLAY |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['onramp']['enum'][295] | GMAIL_IOS_OVERLAY |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['onramp']['enum'][595] | SMUI_V3_DETAIL_PAGE_DIALOG_UPSELL |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['onramp']['enumDescriptions'][291] | Gmail: Android overlay. go/gmail-rp-mobile-mvp |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['onramp']['enumDescriptions'][295] | Gmail: iOS overlay. go/gmail-rp-mobile-mvp |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['onramp']['enumDescriptions'][595] | Get more storage button inside the upsell dialog in SMUI 3.0 detail page. |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoTemplateId']['enum'][109] | GEMRISE_V2_FEATURE_PREVIEW_WELCOME_SPLASH_SCREEN |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoTemplateId']['enum'][317] | GEMINI_CHAT_UPGRADE_HELP_CENTER_LINK |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoTemplateId']['enum'][662] | SMB_WEEK_MAY_2025_F2P_EDITORS_BANNER |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoTemplateId']['enum'][663] | SMB_WEEK_MAY_2025_F2P_GNP_LAST_MINUTE_CHECK |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoTemplateId']['enumDescriptions'][317] | Gemini Chat Upsells |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoTemplateId']['enumDescriptions'][662] | go/smb-may-2025-f2p-promo-edd |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enum'][325] | DUMMY_PUSH_PROMO |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enum'][358] | BIZ_STARTER_TANAC_DISCOUNT_GRANTING_EVERGREEN |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enum'][380] | SA_WFAC_BIZ_STARTER_MIDWAY_MALWARE_INSIGHTS_STUDY_MAY_25 |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enum'][480] | COMMERCE_BUYFLOW_IN_APP |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enum'][776] | GEMRISE_V2_FEATURE_PREVIEW_WELCOME |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enum'][923] | GEN_AI_CONSUMER_PREVIEW_TRIAL_ENDING_GNP |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enum'][924] | GEN_AI_CONSUMER_PREVIEW_EXPECTED_MERCHANT_TRIAL_ENDING_GNP |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enum'][925] | GEN_AI_CONSUMER_PREVIEW_TRIAL_ENDING_WFAC |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enum'][926] | GEN_AI_CONSUMER_PREVIEW_EXPECTED_MERCHANT_TRIAL_ENDING_WFAC |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enum'][929] | AI_PERSONALIZED_F2P_GMAIL_SUPER_USER |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enum'][930] | AI_PERSONALIZED_F2P_DOCS_SUPER_USER |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enum'][931] | AI_PERSONALIZED_F2P_MEET_SUPER_USER |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enum'][932] | CALENDAR_STARTER_UPSELL_BUSINESS_STANDARD_FO |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enumDescriptions'][325] | Used for probe test in the push flow, see b/404878719 |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enumDescriptions'][358] | TANAC discount granting evergreen campaign. |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enumDescriptions'][929] | go/f2p-p13n |
|---|
| root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoType']['enumDescriptions'][932] | Promo for upselling Starter -> Standard in Calendar Appointment Scheduling using the Friendly Octopus flow. go/calendar-appointment-dasher-standard-upsell |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['onramp']['enum'][291] | GMAIL_ANDROID_OVERLAY |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['onramp']['enum'][295] | GMAIL_IOS_OVERLAY |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['onramp']['enum'][595] | SMUI_V3_DETAIL_PAGE_DIALOG_UPSELL |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['onramp']['enumDescriptions'][291] | Gmail: Android overlay. go/gmail-rp-mobile-mvp |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['onramp']['enumDescriptions'][295] | Gmail: iOS overlay. go/gmail-rp-mobile-mvp |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['onramp']['enumDescriptions'][595] | Get more storage button inside the upsell dialog in SMUI 3.0 detail page. |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enum'][325] | DUMMY_PUSH_PROMO |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enum'][358] | BIZ_STARTER_TANAC_DISCOUNT_GRANTING_EVERGREEN |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enum'][380] | SA_WFAC_BIZ_STARTER_MIDWAY_MALWARE_INSIGHTS_STUDY_MAY_25 |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enum'][480] | COMMERCE_BUYFLOW_IN_APP |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enum'][776] | GEMRISE_V2_FEATURE_PREVIEW_WELCOME |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enum'][923] | GEN_AI_CONSUMER_PREVIEW_TRIAL_ENDING_GNP |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enum'][924] | GEN_AI_CONSUMER_PREVIEW_EXPECTED_MERCHANT_TRIAL_ENDING_GNP |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enum'][925] | GEN_AI_CONSUMER_PREVIEW_TRIAL_ENDING_WFAC |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enum'][926] | GEN_AI_CONSUMER_PREVIEW_EXPECTED_MERCHANT_TRIAL_ENDING_WFAC |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enum'][929] | AI_PERSONALIZED_F2P_GMAIL_SUPER_USER |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enum'][930] | AI_PERSONALIZED_F2P_DOCS_SUPER_USER |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enum'][931] | AI_PERSONALIZED_F2P_MEET_SUPER_USER |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enum'][932] | CALENDAR_STARTER_UPSELL_BUSINESS_STANDARD_FO |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enumDescriptions'][325] | Used for probe test in the push flow, see b/404878719 |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enumDescriptions'][358] | TANAC discount granting evergreen campaign. |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enumDescriptions'][929] | go/f2p-p13n |
|---|
| root['schemas']['CccHostedUpsellProtoSourceAttributionSource']['properties']['promoType']['enumDescriptions'][932] | Promo for upselling Starter -> Standard in Calendar Appointment Scheduling using the Friendly Octopus flow. go/calendar-appointment-dasher-standard-upsell |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enum'][325] | DUMMY_PUSH_PROMO |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enum'][358] | BIZ_STARTER_TANAC_DISCOUNT_GRANTING_EVERGREEN |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enum'][380] | SA_WFAC_BIZ_STARTER_MIDWAY_MALWARE_INSIGHTS_STUDY_MAY_25 |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enum'][480] | COMMERCE_BUYFLOW_IN_APP |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enum'][776] | GEMRISE_V2_FEATURE_PREVIEW_WELCOME |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enum'][923] | GEN_AI_CONSUMER_PREVIEW_TRIAL_ENDING_GNP |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enum'][924] | GEN_AI_CONSUMER_PREVIEW_EXPECTED_MERCHANT_TRIAL_ENDING_GNP |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enum'][925] | GEN_AI_CONSUMER_PREVIEW_TRIAL_ENDING_WFAC |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enum'][926] | GEN_AI_CONSUMER_PREVIEW_EXPECTED_MERCHANT_TRIAL_ENDING_WFAC |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enum'][929] | AI_PERSONALIZED_F2P_GMAIL_SUPER_USER |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enum'][930] | AI_PERSONALIZED_F2P_DOCS_SUPER_USER |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enum'][931] | AI_PERSONALIZED_F2P_MEET_SUPER_USER |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enum'][932] | CALENDAR_STARTER_UPSELL_BUSINESS_STANDARD_FO |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enumDescriptions'][325] | Used for probe test in the push flow, see b/404878719 |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enumDescriptions'][358] | TANAC discount granting evergreen campaign. |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enumDescriptions'][929] | go/f2p-p13n |
|---|
| root['schemas']['GoogleInternalAppsGrowthSignupV1BuySkuRequest']['properties']['promoType']['enumDescriptions'][932] | Promo for upselling Starter -> Standard in Calendar Appointment Scheduling using the Friendly Octopus flow. go/calendar-appointment-dasher-standard-upsell |
|---|
| root['schemas']['GoogleInternalSubscriptionsFirstpartyV1InAppPurchase']['properties']['onramp']['enum'][291] | GMAIL_ANDROID_OVERLAY |
|---|
| root['schemas']['GoogleInternalSubscriptionsFirstpartyV1InAppPurchase']['properties']['onramp']['enum'][295] | GMAIL_IOS_OVERLAY |
|---|
| root['schemas']['GoogleInternalSubscriptionsFirstpartyV1InAppPurchase']['properties']['onramp']['enum'][595] | SMUI_V3_DETAIL_PAGE_DIALOG_UPSELL |
|---|
| root['schemas']['GoogleInternalSubscriptionsFirstpartyV1InAppPurchase']['properties']['onramp']['enumDescriptions'][291] | Gmail: Android overlay. go/gmail-rp-mobile-mvp |
|---|
| root['schemas']['GoogleInternalSubscriptionsFirstpartyV1InAppPurchase']['properties']['onramp']['enumDescriptions'][295] | Gmail: iOS overlay. go/gmail-rp-mobile-mvp |
|---|
| root['schemas']['GoogleInternalSubscriptionsFirstpartyV1InAppPurchase']['properties']['onramp']['enumDescriptions'][595] | Get more storage button inside the upsell dialog in SMUI 3.0 detail page. |
|---|
|
|---|
| iterable_item_removed | | root['schemas']['CccHostedUpsellProtoEventsDerivedRecommendationInteractionDetails']['properties']['promoTemplateId']['enumDescriptions'][316] | Gemini Chat Upsells Admin |
|---|
|
|---|
|
|---|
| sandbox/autopush-appsgrowthsignup-pa-v1 | | dictionary_item_added | - root['schemas']['AppsUpsellSharedRecommendationCustomizedactionbehaviorGmailGmailTurnOffChatNotifications']
- root['schemas']['AppsUpsellSharedRecommendationCustomizedactionbehaviorCustomizedActionBehavior']['properties']['gmailTurnOffChatNotifications']
|
|---|
| values_changed | | root['revision'] | | new_value | 20250425 |
|---|
| old_value | 20250423 |
|---|
|
|---|
|
|---|
| iterable_item_added | | root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][325] | DUMMY_PUSH_PROMO |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][358] | BIZ_STARTER_TANAC_DISCOUNT_GRANTING_EVERGREEN |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][380] | SA_WFAC_BIZ_STARTER_MIDWAY_MALWARE_INSIGHTS_STUDY_MAY_25 |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][480] | COMMERCE_BUYFLOW_IN_APP |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][776] | GEMRISE_V2_FEATURE_PREVIEW_WELCOME |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][923] | GEN_AI_CONSUMER_PREVIEW_TRIAL_ENDING_GNP |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][924] | GEN_AI_CONSUMER_PREVIEW_EXPECTED_MERCHANT_TRIAL_ENDING_GNP |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][925] | GEN_AI_CONSUMER_PREVIEW_TRIAL_ENDING_WFAC |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][926] | GEN_AI_CONSUMER_PREVIEW_EXPECTED_MERCHANT_TRIAL_ENDING_WFAC |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][929] | AI_PERSONALIZED_F2P_GMAIL_SUPER_USER |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][930] | AI_PERSONALIZED_F2P_DOCS_SUPER_USER |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][931] | AI_PERSONALIZED_F2P_MEET_SUPER_USER |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enum'][932] | CALENDAR_STARTER_UPSELL_BUSINESS_STANDARD_FO |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enumDescriptions'][325] | Used for probe test in the push flow, see b/404878719 |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enumDescriptions'][358] | TANAC discount granting evergreen campaign. |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enumDescriptions'][929] | go/f2p-p13n |
|---|
| root['resources']['signup']['methods']['getUpgradeSku']['parameters']['promoType']['enumDescriptions'][932] | Promo for upselling Starter -> Standard in Calendar Appointment Scheduling using the Friendly Octopus flow. go/calendar-appointment-dasher-standard-upsell |
|---|
| root['schemas']['AppsUpsellSharedRecommendationRecommendationSurface']['properties']['onramp']['enum'][291] | GMAIL_ANDROID_OVERLAY |
|---|
| root['schemas']['AppsUpsellSharedRecommendationRecommendationSurface']['properties']['onramp']['enum'][295] | GMAIL_IOS_OVERLAY |
|---|
| root['schemas']['AppsUpsellSharedRecommendationRecommendationSurface']['properties']['onramp']['enum'][595] | SMUI_V3_DETAIL_PAGE_DIALOG_UPSELL |
|---|
| root['schemas']['AppsUpsellSharedRecommendationRecommendationSurface']['properties']['onramp']['enumDescriptions'][291] | Gmail: Android overlay. go/gmail-rp-mobile-mvp |
|---|
